Tuberc Respir Dis > Volume 84(2); 2021 > Article |
|
Authors’ Contributions
Conceptualization: Jang SH, Yeo CD. Methodology: Jang SH, Yeo CD, Choi CM, Chung C. Formal analysis: Choi JY, Yeo CD, Ji W. Data curation: Ji W, Choi CM, Chung C, Noh JM, Park CK, Oh IJ, Yoon HI, Kim HR, Kim HY, Yeo CD, Jang SH. Investigation: Ji W, Choi CM, Chung C, Noh JM, Park CK, Oh IJ, Yoon HI, Kim HR, Kim HY, Yeo CD, Jang SH. Writing - original draft preparation: Choi JY. Writing - review and editing: Choi JY, Jang SH, Yeo CD. Approval of final manuscript: all authors.
Clinical parameter | This study (n=434) | KALC-R study (n=2,621) |
---|---|---|
Male sex | 308 (71.0) | 1,876 (71.6) |
Age, yr | 66 (60-74) | 70 (61-76) |
Performance status (ECOG) | ||
0-1 | 382 (91.4) | 1,756 (93.8) |
2-4 | 36 (8.6) | 117 (6.2) |
Smoking history | ||
Ever smoker | 288 (66.4) | 1,641 (63.6) |
Never smoker | 146 (33.6) | 980 (36.4) |
Stage | ||
NSCLC | 384 (88.5) | 2,265 (86.4) |
I-II | 127 (33.0) | 824 (36.9) |
III-IV | 257 (66.9) | 1,410 (63.1) |
SCLC | 50 (11.5) | 356 (13.6) |
Limited | 27 (52.9) | 128 (36.6) |
Extended | 24 (47.1) | 222 (63.4) |
Treatments* | ||
Surgery | 167 (40.8) | 861 (33.0) |
Systemic therapy | 225 (54.9) | 870 (33.3) |
Cytotoxic | 157 (38.4) | - |
Immunotherapy | 59 (14.4) | - |
Targeted therapy | 71 (17.3) | - |
Chemoradiation | 117 (28.5) | 151 (5.8) |
Radiation therapy | 79 (19.3) | 205 (7.8) |
Clinical parameter | Aware (−) (n=135, 31.2%) | Aware (+) (n=298, 68.8%) | p-value |
---|---|---|---|
Sex | 0.41 | ||
Male | 97 (71.9) | 210 (70.5) | |
Female | 38 (28.1) | 88 (29.5) | |
Age, yr | |||
≥65 | 86 (63.7) | 155 (52.0) | 0.03 |
<65 | 49 (36.3) | 143 (48.0) | |
Performance status | <0.01 | ||
ECOG 0 | 68 (53.5) | 111 (38.3) | |
ECOG 1-4 | 59 (46.5) | 179 (61.7) | |
Pathology | 0.98 | ||
NSCLC | 120 (88.9) | 263 (88.3) | |
SCLC | 15 (11.1) | 35 (11.7) | |
Stage | |||
NSCLC I | 44 (36.7) | 41 (15.6) | <0.01 |
NSCLC II-IV | 76 (63.3) | 222 (84.4) | |
SCLC limited | 7 (46.7) | 20 (55.6) | 0.79 |
SCLC extended | 8 (53.3) | 16 (44.4) | |
Treatments* | |||
Surgery | 58 (46.0) | 108 (38.3) | 0.17 |
Systemic therapy | 59 (46.8) | 165 (58.3) | 0.04 |
Chemoradiation | 20 (15.9) | 97 (34.3) | <0.01 |
Radiation therapy | 18 (14.3) | 60 (21.3) | 0.13 |
EGFR/ALK (+) | 34 (27.4) | 75 (26.0) | 0.87 |
Line of systemic therapy | 0.46 | ||
1 | 37 (44.0) | 73 (38.4) | |
≥2 | 47 (56.0) | 117 (61.6) | |
Treatment duration, yr | 0.72 | ||
≥1 | 69 (51.9) | 159 (54.3) | |
<1 | 64 (48.1) | 134 (45.7) | |
Economic status | >0.99 | ||
Low | 2 (28.6) | 26 (26.3) | |
Medium-to-high | 5 (71.4) | 73 (73.7) |
Clinical parameter | Use (−) (n=201, 69.1%) | Use (+) (n=90, 30.9%) | p-value |
---|---|---|---|
Sex | 0.47 | ||
Male | 144 (71.6) | 60 (66.7) | |
Female | 57 (28.4) | 30 (33.3) | |
Age, yr | 0.16 | ||
≥65 | 111 (55.2) | 41 (45.6) | |
<65 | 90 (44.8) | 49 (54.4) | |
Performance status | 0.47 | ||
ECOG 0 | 79 (40.1) | 31 (34.8) | |
ECOG 1-4 | 118 (59.9) | 58 (65.2) | |
Pathology | 0.90 | ||
NSCLC | 176 (87.6) | 80 (88.9) | |
SCLC | 25 (12.4) | 10 (11.1) | |
Stage | |||
NSCLC I | 28 (15.9) | 11 (13.8) | 0.80 |
NSCLC II-IV | 148 (84.1) | 69 (86.2) | |
SCLC limited | 16 (64.0) | 4 (36.4) | 0.24 |
SCLC extended | 9 (36.0) | 7 (63.6) | |
Treatments* | |||
Surgery | 70 (37.4) | 36 (40.9) | 0.68 |
Systemic therapy | 113 (60.1) | 48 (54.5) | 0.46 |
Chemoradiation | 64 (34.0) | 32 (36.4) | 0.81 |
Radiation therapy | 39 (20.7) | 18 (20.7) | >0.99 |
EGFR/ALK (+) | 51 (26.2) | 22 (25.6) | >0.99 |
Line of systemic therapy | 0.15 | ||
1 | 57 (42.2) | 15 (29.4) | |
≥2 | 78 (57.8) | 36 (70.6) | |
Treatment duration, yr | 0.04 | ||
≥1 | 97 (49.2) | 56 (62.9) | |
<1 | 100 (50.8) | 33 (37.1) | |
Economic status | 0.12 | ||
Low | 6 (50.0) | 20 (23.8) | |
Medium-to-high | 6 (50.0) | 64 (76.2) |
Joon Young Choi
https://orcid.org/0000-0001-6298-2204
Chang Dong Yeo
https://orcid.org/0000-0002-4103-7921
Seung Hun Jang
https://orcid.org/0000-0001-5457-5780
Three Cases of Cough Syncope in Lung Cancer Patients.2012 February;72(2)