Tuberc Respir Dis > Volume 85(4); 2022 > Article |
|
Study | Study design and subject | Site | Definition | Follow-up | Incidence (%) |
---|---|---|---|---|---|
Zou et al. (2021) [16] | Retrospective, n=284 | China | Ground-glass opacity, linear opacity, interlobular septal thickening, reticulation, honeycombing, or bronchiectasis | At discharge | 84 |
Yasin et al. (2021) [14] | Retrospective, n=210 | Egypt | NA | Median 42 days after discharge | 48 |
ICU admission: 52 (25%) | |||||
van Gassel et al. (2021) [8] | Retrospective, n=48 | Netherland | Coarse fibrous bands with or without obvious parenchymal distortion | 3 months after discharge | 67 |
MV: 48 (100%) | Bronchiectasis/bronchiolectasis | ||||
Gulati and Lakhani (2021) [9] | Retrospective, n=12 | USA | Architectural distortion with traction bronchiectasis or honeycombing | 3 months after symptoms onset | 58-100 |
MV: 6 (50%) | |||||
COMEBAC Study Group (2021) [10] | Prospective, n=117 | France | NA | 3-4 months after discharge | 19 |
MV: 51 (28.8%) | |||||
Huang et al. (2021) [11] | Prospective, n=81 | China | Parenchymal bands, irregular interfaces | Median 58 days after discharge | 52 |
NIV: 21 (25.9%) | Reticular opacities | ||||
MV: 14 (17.3%) | Traction bronchiectasis ± honeycombing | ||||
ICU: 45 (55.6%) | |||||
Nabahati et al. (2021) [12] | Prospective, n=173 | Iran | Traction bronchiectasis, honeycombing, parenchymal bands, interlobar septal thickening | 3, 6 months after discharge | 3 mo: 52 |
6 mo: 68 | |||||
Li et al. (2021) [13] | Retrospective, n=287 | China | Parenchymal bands, irregular interfaces, reticulation, traction bronchiectasis | 3-5 months after symptom onset | 2-3 mo: 80 |
3-4 mo: 68 | |||||
>4 mo: 62 | |||||
Han et al. (2021) [6] | Prospective, n=114 | China | Traction bronchiectasis | 6 months after diagnosis | 35 |
NIV: 24 (21%) | Parenchymal bands ± honeycomb | ||||
MV: 4 (3.5%) | |||||
Caruso et al. (2021) [7] | Prospective, n=118 | Italy | Reticular pattern ± honeycombing | 6 months after diagnosis | 72 |
NIV: 53 (61%) | |||||
MV: 34 (39%) | |||||
Han et al. (2021) [17] | Prospective, n=62 | China | Reticular abnormalities, traction bronchiectasis | 6, 12 months after discharge | 6 mo: 44-58 |
12 mo: 44-52 |
Medication | NCT No. | Site | Status |
---|---|---|---|
Nintedanib | NCT04541680 [78] | France | Recruiting, Phase 3 |
NCT04856111 [79] | India | Recruiting, Phase 4 | |
NCT04619680 [80] | USA | Recruiting, Phase 4 | |
Pirfenidone | NCT04607928 [81] | Spain | Recruiting, Phase 2 |
NCT04856111 [79] | India | Recruiting, Phase 4 | |
NCT04607928 [82] | China | Recruiting, Phase 3 | |
Treamid | NCT04527354 [83] | Russia | Completed, Phase 2 |
Cholchicine | NCT04818489 [84] | Egypt | Completed, Phase 2 |
EV-Pure+WJ-Pure | NCT05387239 [85] | USA | Recruiting, Phase 1 |
Sirolimus | NCT04948203 [86] | USA | Recruiting, Phase 2 and 3 |
Mineralocorticoid receptor antagonist | NCT04912011 [87] | Poland | Recruiting, Phase 4 |
Autologous monocytes | NCT04805086 [88] | UK | Recruiting, Phase 1 and 2 |
LYT-100 | NCT04652518 [89] | USA, Argentina, Brazil, Moldova, Republic of Philippines, Romania, Ukraine, UK | Recruiting, Phase 2 |
Collagen-Polyvinylpyrrolidone | NCT0451716213 [90] | Mexico | Recruiting, Phase 1 and 2 |
Soo-Taek Uh
https://orcid.org/0000-0003-4476-4726
Hee-Young Yoon
https://orcid.org/0000-0001-9852-0036
Soonchunhyang University
https://doi.org/10.13039/501100002560
Progressive Pulmonary Fibrosis: Where Are We Now?2024 April;87(2)
Idiopathic Pulmonary Fibrosis and Nonspecific Interstitial Pneumonia.1997 June;44(3)