Tuberc Respir Dis > Volume 86(2); 2023 > Article |
|
Authors’ Contributions
Conceptualization: Kim TH, Song MJ, Lim SY, Lee YJ, Cho YJ. Methodology: Ji E, Lee YJ, Cho YJ. Formal analysis: Kim TH, Ji E, Song MJ. Data curation: Kim TH. Investigation: Song MJ, Lim SY, Lee YJ. Writing - original draft preparation: Kim TH. Writing - review and editing: Kim TH, Ji E, Song MJ, Lim SY, Lee YJ, Cho YJ. Approval of final manuscript: all authors.
Characteristic | All patients (n=259) | Negative conversion* (n=48) | Non-negativeconversion (n=211) | p-value | |
---|---|---|---|---|---|
Age, yr | 67.1±12.5 | 65.7±12.9 | 67.4±12.4 | 0.403 | |
Female sex | 93 (35.9) | 19 (39.6) | 74 (35.1) | 0.556 | |
Body mass index, kg/m2 | 25.3±4.5 | 26.5±4.7 | 25.0±4.4 | 0.039 | |
Smoking history | 0.358 | ||||
Never smoker | 209 (80.7) | 41 (85.4) | 168 (79.6) | ||
Ever smoker | 50 (19.3) | 7 (14.6) | 43 (20.4) | ||
CCI | 2.6±1.8 | 2.2±1.4 | 2.7±1.7 | 0.089 | |
Vaccination | 50 (19.3) | 9 (18.8) | 41 (19.4) | 0.891 | |
Variant | <0.001‡ | ||||
Non-Delta | 100 (38.6) | 31 (64.6) | 69 (32.7) | ||
Delta | 139 (53.7) | 17 (35.4) | 122 (57.8) | ||
Omicron | 20 (7.7) | 0 (0.0) | 20 (9.5) | ||
Respiratory support | |||||
High-flow nasal cannula | 93 (35.9) | 13 (27.1) | 80 (37.9) | 0.158 | |
MV | 166 (64.1) | 35 (72.9) | 131 (62.1) | ||
Rescue† | 77 (29.7) | 13 (27.1) | 64 (30.3) | 0.657 | |
ECMO | 28 | 8 | 20 | ||
Inhaled nitric oxide | 71 | 12 | 59 | ||
Prone position | 26 | 3 | 23 | ||
Medical treatment | |||||
Remdesivir | 214 (82.6) | 32 (66.7) | 182 (86.3) | 0.001 | |
Steroids | 259 (100.0) | 48 (100.0) | 211 (100.0) | ||
Laboratory results | |||||
C-reactive protein, mg/dL | 12.0±8.4 | 12.4±7.7 | 11.8±8.5 | 0.673 | |
White blood cell, 109/L | 10.4±6.4 | 9.8±4.5 | 10.5±6.7 | 0.467 | |
Hemoglobin, mg/dL | 12.7±3.0 | 13.0±2.0 | 12.7±3.2 | 0.498 | |
Creatinine, mg/dL | 1.3±1.6 | 1.0±0.9 | 1.3±1.8 | 0.182 | |
Length of stay in the hospital, day | 34.6±40.7 | 39.0±32.6 | 33.6±42.4 | 0.402 | |
In-hospital mortality | 80 (30.9) | 8 (16.7) | 72 (34.1) | 0.018 |
Tae Hun Kim
https://orcid.org/0000-0001-6292-9956
Young-Jae Cho
https://orcid.org/0000-0001-6943-4462
Seoul National University Bundang Hospital
https://doi.org/10.13039/100016275
06-2019-0050
National Research Foundation of Korea
https://doi.org/10.13039/501100003725
2021K1A4A7A02097757