Tuberc Respir Dis > Volume 86(3); 2023 > Article |
|
Study | Patients | Definition of pneumonia | Study design | Outcome |
---|---|---|---|---|
O'Byrne et al. (2011) [14] | Asthma with a duration of at least 3 months in patients aged 4 years and older | Coded to the MedDRA (version 9) with preferred terms ‘Pneumonia,’ ‘Bronchopneumonia,’ ‘Lobar pneumonia,’ ‘Lung infection,’ ‘Pneumonia mycoplasmal,’ ‘Mycoplasma infection,’ ‘Pneumonia aspiration,’ ‘Pneumonia bacterial,’ ‘Pneumonia primary atypical,’ ‘Pneumonia staphylococcal,’ ‘Pneumonia viral,’ or ‘Pneumonia pneumococcal’ | RCT | OR, 0.52; 95% CI, 0.36-0.76 |
Noonan et al. (2006) [20] | Moderate-severe persistent asthma with age 12 years or older | Not exactly defined pneumonia | RCT | No pneumonia event |
Bansal et al. (2015) [16] | RCT: minimum follow-up 4 weeks | Pneumonia including low respiratory tract infection and non-tuberculosis mycobacterial infection | Meta-analysis | In RCT: RR, 0.74; 95% CI, 0.57-0.95 |
Observational study: follow-up for duration of hospitalization in asthma patients | In observational studies: RR, 1.97; 95% CI, 1.87-2.07 | |||
Sheffer et al. (2005) [21] | Patients aged 5-66 years with persistent asthma diagnosed with 2 years of study entry with wheeze, cough, dyspnea, or chest tightening at least weekly and demonstrable reversible airway obstruction | The pneumonia were coded using the Astra Adverse Event Directory, which is based on the World Health Organization adverse reaction terms | RCT | 2.4% in Budesonide group and 3.1% in placebo group |
Festic et al. (2014) [15] | Patients admitted to the hospital with pneumonia or another risk factor for acute respiratory distress syndrome | Physician diagnosed pneumonia requiring hospitalization | Prospective cohort | OR, 1.07; 95% CI, 0.61-1.87 |
Asthma and COPD by medical records | ||||
Kendzerska et al. (2019) [18] | 65 Years of age and older, physician diagnosed asthma; one or more asthma hospitalizations and/or three or more asthma physician visits within 2 years | Physician diagnosed pneumonia requiring hospitalization | Retrospective cohort | HR, 0.89; p<0.01 |
Souza-Machado et al. (2010) [22] | Hospitalization events due to asthma from Brazil national database | Hospitalization due to pneumonia | Retrospective cohort | No differences of pneumonia prevalence |
McKeever et al. (2018) [17] | Asthma patients aged >15 years treated with ICS who had experienced at least one exacerbation in the previous 12 months | Not exactly defined pneumonia | RCT | Eight events of pneumonia, lower respiratory tract infection or influenza in the lower ICS exposure group and six those events in higher ICS exposure group |
Rabe et al. (2006) [23] | 12-80 Years with a diagnosis of asthma for at least 6 months with ≥12% reversibility of basal FEV1 15 minutes after inhalation of terbutaline | Adverse events, reported either spontaneously or in response to a standard question asked by the investigator | RCT | No differences of respiratory infection |
Terraneo et al. (2014) [26] | Hospitalized with CAP and asthma diagnosed by specialist, chronic pharmacologic treatment specific of asthma, and/or spirometric data compatible with the diagnosis of asthma | Defined as the presence of new infiltrate on the chest radiograph along with sign and symptoms | Prospective | There is no difference of outcome of CAP between ICS user and non-user |
McKeever et al. (2013) [10] | Electronic medical records of the Health Improvement Network database in United Kingdom, Asthma: not exactly defined | Codes for pneumonia or lower respiratory tract infection | Retrospective case control | OR, 2.04; 95% CI, 1.59-2.64 |
Qian et al. (2017) [11] | Quebec health insurance databases. Subjects with at least on prescription for respiratory medicine (B-agnosist, theophylline, ipratropium bromide, tiotropium, cromoglycate, nedocromil, ketotifen, leukotrient antagonists, or ICS) | Hospitalization with a diagnosis of pneumonia using ICD-10 codes | Retrospective | RR, 1.83; 95% CI, 1.57-2.14 |
Kim et al. (2019) [12] | Asthmatic patients using the Health Insurance Review & Assessment Service (HIRA) database in Korea; claimed insurance benefits for asthma disease codes and who were prescribed asthma medications more than two times | Claimed insurance benefits for pneumonia disease code | Retrospective | OR, 1.38; 95% CI, 1.36-1.41 |
Ekbom et al. (2019) [13] | Aged 28-54 years from three Swedish centers completed a brief health questionnaire | Hospitalizations with pneumonia within the Swedish National Patient Register | Retrospective | HR, 3.35; 95% CI, 1.97-5.02 |
RCT: randomized controlled trial; OR: odds ratio; CI: confidence interval; RR: relative risk; COPD: chronic obstructive pulmonary disease; HR: hazard ratio; ICS: inhaled corticosteroids; FEV1: forced expiratory volume in 1 second; CAP: community-acquired pneumonia; ICD-10: International Classification of Diseases 10th Revision.
Ye Jin Lee
https://orcid.org/0000-0002-7290-0265
Yong-Bum Park
https://orcid.org/0000-0002-5814-6104
The Role of Inhaled Corticosteroid in the Management of Chronic Cough.2006 February;60(2)
Systemic Lupus Erythematosus Associated with Interstitial Pneumonia and Achalasia.2008 October;65(4)