Tuberc Respir Dis > Volume 87(3); 2024 > Article |
|
Authors’ Contributions
Conceptualization: Jo YS, Park HY. Methodology: Kim BG, Jo YS, Park HY. Formal analysis: Kim BG, Park HY. Data curation: Kim BG, Shin SH, Jo YS, Park HY. Software: Kim BG, Jo YS, Park HY. Validation: all authors. Investigation: Kim BG, Shin SH, Jo YS, Park HY. Writing - original draft preparation: Kim BG. Writing - review and editing: Shin SH, Jo YS, Park HY. Approval of final manuscript: all authors.
Variable | Total (n=170) | High FeNO (n=34) | Low FeNO (n=136) | p-value |
---|---|---|---|---|
Age, yr | 69 (62-75) | 70 (65-75) | 69 (62-75) | 0.419 |
Male sex | 151 (88.8) | 31 (91.2) | 120 (88.2) | 0.768 |
Body mass index, kg/m2 | 23.5 (21.5-25.7) | 23.3 (21.8-25.2) | 23.7 (21.1-26.0) | 0.649 |
Smoking history (n=167) | 0.337 | |||
Never-smoker | 23 (13.8) | 3 (8.8) | 20 (15.0) | |
Ex-smoker | 108 (64.7) | 26 (76.5) | 82 (61.7) | |
Current smoker | 36 (21.6) | 5 (14.7) | 31 (23.3) | |
Pack-year (n=142)* | 40 (27-50) | 40 (22-50) | 40 (30-50) | 0.558 |
Comorbidity | ||||
Previous history of TB/NTM | 25 (14.7) | 7 (20.6) | 18 (13.2) | 0.279 |
AR/Atopy/Drug allergy | 26 (15.3) | 11 (32.4) | 15 (11.0) | 0.002 |
Hypertension | 64 (37.6) | 13 (38.2) | 51 (37.5) | 0.937 |
Diabetes mellitus | 34 (20.0) | 8 (23.5) | 26 (19.1) | 0.565 |
Cardiovascular disease | 23 (13.5) | 4 (11.8) | 19 (14.0) | 1.000 |
Congestive heart failure | 15 (8.8) | 1 (2.9) | 14 (10.3) | 0.309 |
Cerebrovascular disease | 10 (5.9) | 2 (5.9) | 8 (5.9) | 1.000 |
Lung cancer | 5 (2.9) | 0 | 5 (3.7) | 0.584 |
Other malignancy† | 33 (19.4) | 7 (20.6) | 26 (19.1) | 0.846 |
mMRC (n=141) | ||||
≥Grade 2 | 34 (24.1) | 5 (16.1) | 29 (26.4) | 0.239 |
Baseline CAT score (n=148) | 16 (9-22) | 13 (10-18) | 17 (9-23) | 0.199 |
Subjective wheezing | 25 (14.7) | 8 (23.5) | 17 (12.5) | 0.104 |
Baseline lung function | ||||
Post-BD FVC, L | 3.30 (2.84-3.95) | 3.64 (2.98-4.12) | 3.24 (2.78-3.80) | 0.052 |
Post-BD FVC, % | 81 (71-90) | 85 (76-95) | 79 (70-89) | 0.074 |
Post-BD FEV1, L | 1.86 (1.46-2.27) | 2.08 (1.60-2.41) | 1.80 (1.42-2.17) | 0.030 |
Post-BD FEV1, % | 65 (56-74) | 69 (56-81) | 64 (53-73) | 0.033 |
FEV1 <50% | 31 (18.2) | 4 (11.8) | 27 (19.9) | 0.275 |
Post-BD FEV1/FVC | 57 (49-62) | 59 (54-62) | 56 (48-63) | 0.333 |
BDR positivity | 32 (18.8) | 5 (14.7) | 27 (19.9) | 0.492 |
DLco, % (n=68) | 86 (72-96) | 88 (78-96) | 85 (68-97) | 0.538 |
History of AE in previous 1 year | 0.645 | |||
Yes | 84 (49.4) | 18 (52.9) | 66 (48.5) | |
Severe AE‡ | 16 (9.4) | 2 (5.9) | 14 (10.3) | 0.742 |
Blood eosinophil count, cells/µL | ||||
≥300 cells/µL | 28 (16.5) | 7 (20.6) | 21 (15.4) | 0.469 |
FeNO, ppb | 32 (19-45) | 74 (58-101) | 25 (17-37) | <0.001 |
† Prostate cancer (n=8), esophagus cancer (n=5), gastric cancer (n=5), bladder cancer (n=3), larynx cancer (n=3), rectal cancer (n=3), breast cancer (n=1), lymphoma (n=1), thymic carcinoma (n=1), thyroid cancer (n=1), renal cell carcinoma (n=1).
FeNO: fractional exhaled nitric oxide; TB: tuberculosis; NTM: nontuberculous mycobacteria; AR: allergic rhinitis; mMRC: modified Medical Research Council; CAT: COPD assessment test; BD: bronchodilator; FVC: forced vital capacity; FEV1: forced expiratory volume in 1 second; BDR: bronchodilator response; DLco: diffusing capacity for carbon monoxide; AE: acute exacerbation; ppb: parts per billion.
Variable |
Univariable |
Multivariable |
||
---|---|---|---|---|
Unadjusted OR (95% CI) | p-value | Adjusted OR (95% CI)* | p-value | |
Age, yr | 1.01 (0.98-1.05) | 0.444 | 1.02 (0.98-1.07) | 0.323 |
Male sex | 2.26 (0.63-8.16) | 0.211 | 3.00 (0.50-18.01) | 0.230 |
Body mass index, kg/m2 | 1.02 (0.97-1.07) | 0.477 | 1.02 (0.97-1.08) | 0.453 |
Smoking history, yes | 1.48 (0.52-4.25) | 0.464 | 0.93 (0.25-3.41) | 0.910 |
mMRC ≥grade 2 | 0.71 (0.30-1.68) | 0.436 | 0.59 (0.23-1.52) | 0.271 |
Baseline FEV1, % | ||||
FEV1 <50% | Reference | Reference | ||
FEV1 ≥50% | 0.95 (0.40-2.25) | 0.913 | 0.68 (0.21-2.19) | 0.520 |
History of AE in previous 1 year, yes | 2.10 (1.06-4.16) | 0.034 | 1.34 (0.62-2.91) | 0.454 |
High FeNO (≥50 ppb) | 0.74 (0.31-1.77) | 0.497 | 0.51 (0.19-1.36) | 0.175 |
High blood eosinophil (≥300 cells/µL) | 1.84 (0.79-4.28) | 0.159 | 2.63 (1.01-6.91) | 0.049 |
Newly started ICS-containing inhalers | 1.24 (0.63-2.44) | 0.532 | 1.82 (0.81-4.07) | 0.146 |
Bo-Guen Kim
https://orcid.org/0000-0003-0800-4324
Sun Hye Shin
https://orcid.org/0000-0003-3164-889X
Yong Suk Jo
https://orcid.org/0000-0002-6422-6530
Hye Yun Park
https://orcid.org/0000-0002-5937-9671