Tuberc Respir Dis > Volume 87(4); 2024 > Article |
|
Authors’ Contributions
Conceptualization: Han H, Lee SH. Formal analysis: Han H, Kang Y, Choi H, Kim HJ, Lee SH. Data curation: Han H, Lee JH, Choi H, Kim HJ, Lee SH. Project administration: Lee SH. Writing - original draft preparation: Han H, Lee JH, Lee SH. Writing - review and editing: Han H, Lee JH, Chung SJ, Kim BK, Kim HJ, Lee SH. Approval of final manuscript: all authors.
Funding
We thank the Korean National Tuberculosis Association for consignment research (2021-KNTA-27) and the Korea Disease Control and Prevention Agency for organization of the projects (TB prevention and supportive projects of 2021 National Health Promotion Fund), as well as Korea University Medical College for participation of the students and 2022 student research grant.
Homeless type | Actual no. screened |
Radiologic reading classification |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Significant tuberculosis findings |
Nonsignificant tuberculosis findings |
||||||||||||
Suspected tuberculosis | Prev., % | Inactive | Prev., % | Observation required* | Prev.,% | Total no. | Prev., % | Normal | Prev., % | Other significant lung disease | Prev., % | ||
Total cases | 17,713 | 40 (5) | 0.23 | 3,077 (19) | 17.37 | 79 (5) | 0.45 | 3,196 (29) | 18.04 | 13,829 (0) | 78.0 | 688 (0) | 3.88 |
Street homeless | 1,836 | 6 (2) | 0.33 | 434 (7) | 23.64 | 12 (1) | 0.65 | 452 (10) | 24.62 | 1,307 (0) | 71.2 | 77 (0) | 4.19 |
Facility workers | 1,109 | 0 (0) | 0.00 | 56 (1) | 5.05 | 0 (0) | 0.00 | 56 (1) | 5.05 | 1,039 (0) | 93.6 | 14 (0) | 1.26 |
Undocumented foreigner | 3,677 | 5 (2) | 0.14 | 137 (2) | 3.73 | 10 (0) | 0.27 | 152 (4) | 4.13 | 3,450 (0) | 93.8 | 75 (0) | 2.04 |
Facility homeless | 6,619 | 9 (0) | 0.14 | 1,415 (3) | 21.38 | 19 (0) | 0.29 | 1,443 (3) | 21.80 | 4,872 (0) | 73.6 | 304 (0) | 4.59 |
Bed space apartment users | 4,472 | 20 (1) | 0.45 | 1,035 (6) | 23.14 | 38 (4) | 0.85 | 1,093 (11) | 24.44 | 3,161 (0) | 70.6 | 218 (0) | 4.87 |
Variable |
Suggested tuberculosis* on homeless CXR screening |
General health screening |
||||
---|---|---|---|---|---|---|
Total | Presence (%) | Total | Presence (%) | Unadjusted OR (95% CI) | p-value | |
Total | 17,713 | 119 (0.67) | 6,814,938 | 9,802 (0.14) | 4.70 (3.91-5.64) | <0.001 |
Age group, yr | ||||||
≤19 | 33 | 0 | 3,347 | 2 (0.06) | 0 (0-356.31) | 1.000 |
20-29 | 1,044 | 5 (0.48) | 389,213 | 369 (0.09) | 5.07 (1.98-12.26) | 0.003 |
30-39 | 1,939 | 4 (0.21) | 938,595 | 717 (0.08) | 2.7 (0.92-7.05) | 0.064 |
40-49 | 2,737 | 15 (0.55) | 1,526,672 | 1,622 (0.11) | 5.18 (3.02-8.66) | <0.001 |
50-59 | 4,438 | 25 (0.56) | 1,580,066 | 2,406 (0.15) | 3.71 (2.49-5.52) | <0.001 |
≥60 | 7,522 | 70 (0.93) | 2,377,045 | 4,686 (0.2) | 4.76 (3.74-6.04) | <0.001 |
Heesang Han
https://orcid.org/0000-0003-0750-5645
Ji-Hee Lee
https://orcid.org/0009-0006-3646-1951
Seung Heon Lee
https://orcid.org/0000-0002-7180-3877
Korean National Tuberculosis Association
2021-KNTA-27
Korea Disease Control and Prevention Agency
Korea University Medical College
Characteristics of Tuberculosis Detected during Chemotherapy for a Solid Tumor.2005 March;58(3)
Clinical Characteristics of Tuberculosis in North Korean Refugees.2006 March;60(3)