Tuberc Respir Dis > Volume 87(4); 2024 > Article |
|
Authors’ Contributions
Conceptualization: Yoon HY. Methodology: Yoon EC, Yoon HY. Formal analysis: Lee H. Data curation: Lee H. Software: Lee H. Validation: Yoon EC, Yoon HY. Investigation: Yoon EC, Yoon HY. Writing - original draft preparation: all authors. Writing - review and editing: all authors. Approval of final manuscript: all authors.
Values are presented as mean±standard deviation or number (%). Among the variables, items included in the other variables were not separately calculated for the IPTW.
IPTW: inverse probability of treatment weighting; ICS: inhaled corticosteroid; SMD: standardized mean difference; BMI: body mass index; COPD: chronic obstructive pulmonary disease; IPA: invasive pulmonary aspergillosis; NC: not calculated; CCI: Charlson comorbidity index; NA: not applicable; LABA: long-acting beta-agonist; LAMA: long-acting muscarinic antagonist; SABA: short-acting betaagonist; LTRA: leukotriene receptor antagonist.
Variable | Unadjusted HR (95% CI) | p-value | Adjusted HR (95% CI) | p-value |
---|---|---|---|---|
ICS uses | 3.38 (1.52-7.54) | 0.003 | 4.01 (1.48-15.58) | 0.045 |
Landmark analysis | ||||
6-month | 3.19 (1.23-8.3) | 0.017 | 5.36 (1.23-23.43) | 0.026 |
1-year | 3.67 (1.03-426.14) | 0.015 | 6.63 (1.47-29.91) | 0.014 |
2-year | 5.99 (1.76-20.39) | 0.004 | 14.04 (3.25-60.64) | <0.001 |
Categorical dose, μg/day | ||||
Non-ICS | Reference | Reference | ||
1,000 | NA* | NA* | ||
500-999 | 3.14 (0.72-13.57) | 0.126 | 0.85 (0.17-4.19) | 0.840 |
<500 | 3.78 (1.58-9.04) | 0.003 | 5.23 (1.29-21.13) | 0.020 |
ICS ingredient | ||||
Non-ICS | Reference | Reference | ||
Fluticasone | 2.74 (0.93-8.08) | 0.068 | 6.03 (1.31-27.79) | 0.021 |
Beclomethasone | 5.60 (1.30-24.15) | 0.021 | 2.62 (0.54-12.79) | 0.233 |
Budesonide | 1.32 (0.31-5.72) | 0.710 | 0.35 (0.07-1.70) | 0.191 |
Ciclesonide | 8.51 (1.14-63.68) | 0.037 | 2.54 (0.33-19.35) | 0.370 |
Eun Chong Yoon
https://orcid.org/0009-0006-0877-7457
Hyewon Lee
https://orcid.org/0000-0002-6041-0840
Hee-Young Yoon
https://orcid.org/0000-0001-9852-0036
Soonchunhyang University
https://doi.org/10.13039/501100002560