![]() |
![]() |
Tuberc Respir Dis > Volume 88(2); 2025 > Article |
|
Authors’ Contributions
Conceptualization: Yeo HJ. Methodology: Lee D, Chun M, Jang JH. Formal analysis: Yeo HJ. Data curation: Park S, Lee SH, Kim TH. Software: Lee D. Validation: Cho WH. Investigation: Park O. Writing - original draft preparation: Yeo HJ, Lee D. Writing - review and editing: Cho WH. Approval of final manuscript: all authors.
Values are presented as mean±standard deviation, number (%), or median (interquartile range). Variables such as lactate and arterial blood gas analysis (ABGA) values were measured at ICU admission. Data on pharmacologic treatments, respiratory support, and rescue therapies administered throughout the total hospitalization period were presented in Table 1.
PSM: propensity score matching; GNRI: Geriatric Nutritional Risk Index; SMD: standardized mean difference; BMI: body mass index; CFS: Clinical Frailty Scale; COVID-19: coronavirus disease 2019; ICU: intensive care unit; SOFA: Sequential Organ Failure Assessment; CRP: C-reactive protein; HFNC: high-flow nasal cannula; MV: mechanical ventilation; ECMO: extracorporeal membrane oxygenation; CRRT: continuous renal replacement therapy; NO: nitric oxide.
Variable |
Before PSM |
After PSM |
||
---|---|---|---|---|
Risk (GNRI ≤98) (n=642) | No-risk (GNRI >98) (n=446) | Risk (GNRI ≤98) (n=397) | No-risk (GNRI >98) (n=397) | |
Tracheostomy | 150 (23.4) | 63 (14.1)∥ | 84 (21.2) | 57 (14.4)‡ |
HFNC duration, day* | 4.0 (1.0-8.0) | 5.0 (1.0-8.0) | 5.0 (2.0-8.0) | 4.0 (1.0-8.0) |
MV duration, day* | 14.5 (7.0-34.0) | 12.5 (6.3-30)‡ | 15.0 (80-33.0) | 12.0 (6.0-30.0)‡ |
30-day VFDs | 21.0 (1.0-30.0) | 26.0 (11.8-30.0)∥ | 22.0 (1.0-30.0) | 26.0 (11.0-30.0)‡ |
ECMO duration, day* | 24.0 (10.0-47.0) | 20.0 (10.0-29.0) | 25.0 (10.5-47.0) | 21.0 (11.0-35.0) |
CRRT duration, day* | 11 (4-22) | 11 (5-23) | 11.0 (2.5-24.5) | 11.0 (5.0-23.3) |
ICU stay, ICU survivors | 15 (8-28) | 13 (7-21) | 13.0 (7.0-22.0) | 13.0 (7.0-21.0) |
ICU stay, ICU non-survivors | 20 (10.3-40) | 23 (12-40.3) | 21.0 (12.3-40.8) | 23.0 (10.5-44.5) |
ICU death | 172 (27.2) | 82 (19.3)§ | 123 (31.5) | 72 (18.9)∥ |
Hospital stay, hospital survivors | 23 (15-42) | 19 (13-28)§ | 19.0 (14.0-31.5) | 19.0 (13.0-28.0) |
Hospital stay, hospital non-survivors | 23 (14-43) | 25 (15-45) | 25.0 (15.3-44.0) | 25.0 (14.0-46.0) |
Hospital death | 197 (30.7) | 87 (19.5)∥ | 136 (34.3) | 77 (19.4)∥ |
CFS at discharge† | 4.0 (3.0-6.0) | 3.0 (3.0-5.0)∥ | 4.0 (3.0-5.0) | 3.0 (3.0-5.0) |
Variable |
Before propensity matching |
After propensity matching |
||
---|---|---|---|---|
Risk (GNRI ≤98) (n=450) | No-risk (GNRI >98) (n=220) | Risk (GNRI ≤98) (n=217) | No-risk (GNRI >98) (n=217) | |
Tracheostomy | 112 (24.9) | 38 (17.4)* | 51 (23.5) | 38 (17.7) |
HFNC duration | 4.0 (1.0-8.0) | 4.0 (1.0-8.0) | 4.0 (1.0-9.0) | 4.0 (1.0-8.0) |
MV duration, day | 15.0 (7.0-36.0) | 14.0 (8.0-32.0) | 17.0 (9.0-37.0) | 14.0 (8.0-32.0) |
30-day VFDs | 18.0 (0-30.0) | 22.0 (3.0-30) | 16 (0-30) | 22 (3-30) |
ECMO duration, day | 27 (12.5-59.5) | 20 (10.8-30.5) | 36.5 (18.5-61.5) | 20 (10.8-30.5) |
CRRT duration, day | 8 (3.8-21.3) | 8.5 (3-23.3) | 6.5 (2-23.3) | 8.5 (3-23.3) |
ICU stay in survivors, day | 16 (10-30.8) | 16 (9-25) | 13 (7-21) | 16 (9-25.3) |
ICU stay in non-survivors, day | 20 (10-36) | 20 (10.5-44) | 22 (13.5-41.5) | 20.5 (11-44) |
ICU death | 142 (31.8) | 61 (29.2) | 102 (47.2) | 60 (29.1)† |
Hospital stay in survivors, day | 24 (16-46) | 22 (14-35) | 20.5 (15-31) | 22 (14-35.5) |
Hospital stay in non-survivors, day | 24.5 (15-41.8) | 22 (12.5-46) | 27 (16-44) | 22.5 (13-46.5) |
Hospital death | 164 (36.4) | 65 (29.5) | 113 (52.1) | 64 (29.5)† |
CFS at discharge | 5 (3-7) | 4 (3-6)* | 4 (3-5) | 4 (3-6) |
Hye Ju Yeo
https://orcid.org/0000-0002-8403-5790
Daesup Lee
https://orcid.org/0000-0003-3587-2151
Woo Hyun Cho
https://orcid.org/0000-0002-8299-8008
Korean Academy of Tuberculosis and Respiratory Diseases
KATRD -S-2021-2
![]() |
![]() |