![]() |
![]() |
Tuberc Respir Dis > Epub ahead of print |
|
Authors’ Contributions
Conceptualization: Lee HB. Methodology: Lee HB. Formal analysis: Park YB, Rhee CK, Kim YL, Park SJ. Data curation: Han SM, Kim HS, Park SJ. Funding acquisition: Park SJ. Project administration: Park SJ. Visualization: Han SM, Kim HS. Software: Han SM. Validation: Park YB, Rhee CK, Kim YL. Investigation: Han SM, Kim HS, Park SJ. Writing - original draft preparation: Han SM, Kim HS, Park SY, Park SJ. Writing - review and editing: all authors. Approval of final manuscript: all authors.
Conflicts of Interest
Chin Kook Rhee is a deputy editor and Seoung Ju Park is an associate editor of the journal, but they were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Adherence to 2018 Korean guideline |
|||
---|---|---|---|
Appropriate | Under-treatment | Over-treatment | |
Group Ga | A bronchodilator (no inhaler) | NA | LABA/LAMA |
ICS | |||
ICS/LABA | |||
ICS/LABA/LAMA | |||
Group Na | LABA | No inhaler | ICS/LABA |
LAMA | ICS | ICS/LABA/LAMA | |
LABA/LAMA* | |||
Group Da | LAMA/LABA | No inhaler | |
ICS/LABA (ICS/LABA/LAMA)† | LABA | ||
LAMA | |||
ICS |
Adherence to GOLD 2019 |
|||
---|---|---|---|
Appropriate | Under-treatment | Over-treatment | |
Group A | A bronchodilator (no inhaler) | NA | ICS |
ICS/LABA | |||
LABA/LAMA | |||
ICS/LABA/LAMA | |||
Group B | LABA | No inhaler | LABA/LAMA ICS/LABA |
LAMA | ICS | ICS/LABA/LAMA | |
Group C | LAMA | No inhaler | LABA/LAMA |
ICS | ICS/LABA | ||
LABA | ICS/LABA/LAMA | ||
Group D | LAMA | No inhaler | |
LABA/LAMA* | LABA | ||
ICS/LABA (ICS/LABA/LAMA)† | ICS |
Adherence to GOLD 2023 |
|||
---|---|---|---|
Appropriate | Under-treatment | Over-treatment | |
Group A | A bronchodilator (no inhaler) | NA | LABA/LAMA |
ICS | |||
ICS/LABA | |||
ICS/LABA/LAMA | |||
Group B | LABA/LAMA | No inhaler | ICS/LABA |
ICS | ICS/LABA/LAMA | ||
LABA | |||
LAMA | |||
Group E | LABA/LAMA | No inhaler | |
ICS/LABA/LAMA* | LABA | ||
LAMA | |||
ICS | |||
ICS/LABA |
Characteristic | Total patients (n=3,477) | Patients before 2019 (2005-2018) (n=2,534) | Patients after 2019 (2019-2022) (n=943) | p-value |
---|---|---|---|---|
Age, yr | 68.4±8.0 | 68.3±8.0 | 68.9±8.1 | 0.029* |
Male sex | 3,208 (92.3) | 2,328 (91.9) | 880 (93.3) | 0.175 |
Smoking history | ||||
Never smoker | 320 (8.7) | 241 (9.5) | 79 (8.4) | 0.342 |
Ex-smoker | 2,233 (64.2) | 1,631 (64.5) | 602 (64.8) | 0.659 |
Current smoker | 917 (26.4) | 655 (25.9) | 262 (27.8) | 0.279 |
Smoking burden, pack-yr | 38.1±26.9 | 38.7±26.6 | 36.6±27.5 | 0.046* |
BMI, kg/m2 | 23.1±3.4 | 23.0±3.3 | 23.3±3.5 | 0.009* |
FEV1, post BD, % | 59.0±18.8 | 58.2±18.6 | 63.2±19.1 | <0.001* |
FEV1/FVC | 52.2±12.7 | 51.7±12.8 | 53.9±12.6 | <0.001* |
DLCO, % | 65.0±20.9 | 65.0±20.7 | 64.9±21.5 | 0.878 |
6-minute walking distance, m | 381.2±116.3 | 380.8±117.0 | 382.3±114.2 | 0.799 |
GOLD stage | ||||
1 (FEV1 ≥80%) | 488 (14.0) | 411 (16.2) | 77 (8.2) | <0.001* |
2 (50%≤ FEV1 <80%) | 1,832 (52.7) | 1,325 (52.3) | 507 (53.8) | 0.438 |
3 (30%≤ FEV1 <50%) | 882 (25.4) | 594 (23.4) | 288 (30.5) | <0.001* |
4 (FEV1 <30%) | 275 (7.9) | 204 (8.1) | 71 (7.5) | 0.613 |
mMRC score | 1.2±0.9 | 1.3±0.9 | 1.2±0.9 | 0.445 |
CAT score | 13.9±8.0 | 13.7±8.2 | 14.3±7.8 | 0.059 |
SGRQ score | 29.4±20.6 | 28.5±20.8 | 31.9±19.9 | <0.001* |
Exacerbation history | ||||
Moderate, baseline, yes or no | 360 (10.4) | 234 (16.3) | 126 (20.5) | <0.001* |
Frequency, % | 1.2±0.9 | 1.1±0.6 | 1.5±1.5 | 0.069 |
Severe, baseline, yes or no | 199 (5.7) | 139 (9.7) | 60 (9.8) | 0.937 |
Frequency, % | 0.1±0.5 | 0.1±0.5 | 0.1±0.3 | 0.169 |
Comorbidity | ||||
Hypertension | 1,304 (37.5) | 917 (36.2) | 387 (41.1) | 0.008* |
Bronchial asthma | 872 (25.1) | 728 (28.9) | 144 (15.3) | <0.001* |
Previous pulmonary tuberculosis | 799 (23.0) | 615 (24.4) | 184 (19.6) | 0.003 |
Diabetes | 604 (17.4) | 437 (17.3) | 167 (17.7) | 0.740 |
Dyslipidemia | 437 (12.6) | 268 (10.6) | 169 (18.0) | <0.001* |
GERD | 276 (7.9) | 220 (8.7) | 56 (6.0) | 0.008* |
Allergic rhinitis | 275 (7.9) | 222 (8.8) | 53 (5.6) | <0.001* |
Myocardial infarction | 167 (4.8) | 118 (4.7) | 49 (5.2) | 0.532 |
Osteoporosis | 137 (3.9) | 99 (3.9) | 38 (4.0) | 0.868 |
Heart failure | 124 (3.6) | 93 (3.7) | 31 (3.3) | 0.609 |
Cerebral infarction | 67 (3.3) | 26 (2.3) | 41 (4.4) | 0.011* |
Thyroid disease | 85 (2.4) | 60 (2.4) | 25 (2.7) | 0.632 |
Atopic dermatitis | 67 (1.9) | 54 (2.1) | 13 (1.4) | 0.148 |
Charlson comorbidity index | 0.4±0.8 | 0.3±0.7 | 0.5±0.9 | <0.001* |
BMI: body mass index; FEV1: forced expiratory volume in 1 second; BD: bronchodilator; FVC: forced vital capacity; DLCO: diffusing lung capacity for CO; GOLD: Global Initiative for Chronic Obstructive Lung Disease; mMRC: modified Medical Research Council; CAT: chronic obstructive pulmonary disease (COPD) assessment test; SGRQ: St. George's Respiratory Questionnaire; GERD: gastroesophageal reflux disease.
Sang Min Han
https://orcid.org/0009-0009-1456-7191
Hyo Seon Kim
https://orcid.org/0009-0001-3931-2939
Seoung Ju Park
https://orcid.org/0000-0003-0454-6118
Nonpharmacological Treatment for Nontuberculous Mycobacterial Pulmonary Disease2024 October;87(4)
Morphology of Chronic Obstructive Pulmonary Disease1975 December;22(4)
![]() |
![]() |