![]() |
![]() |
| Tuberc Respir Dis > Volume 88(2); 2025 > Article |
|
Values are presented as mean±standard deviation or number (%).
LTFU: loss to follow-up; BMI: body mass index; CMU: chronic obstructive pulmonary disease (COPD) management units; GERD: gastroesophageal reflux disease; CVD: cardiovascular disease; mMRC, modified Medical Research Council; CAT: COPD assessment test; ICU: intensive care unit; ED: emergency department.
| Characteristic | Valid cases | Baseline | Follow-up | p-value |
|---|---|---|---|---|
| Clinical characteristics | ||||
| Smokers | 352 | 76 (21.6) | 90 (25.6) | 0.087 |
| mMRC ≥2 | 352 | 204 (58.5) | 166 (47.6) | 0.002 |
| CAT ≥10 | 352 | 327 (93.7) | 333 (95.4) | 0.362 |
| Tests characteristics | ||||
| Tests conducted | 352 | |||
| Chest X-ray | 112 (31.8) | 234 (66.5) | <0.001 | |
| CBC | 70 (19.9) | 185 (52.6) | <0.001 | |
| Spirometry without bronchodilator test | 352 (100) | 309 (87.8) | 0.005 | |
| Spirometry with bronchodilator test | 344 (97.7) | 225 (72.8) | 0.023 | |
| Pre-bronchodilator spirometry results | 309 | |||
| FEV1, L | 1.30±0.49 | 1.30±0.51 | 0.972 | |
| %FEV1, % | 55.15±21.36 | 58.32±22.34 | <0.001 | |
| FVC, L | 2.64±0.69 | 2.59±0.70 | 0.051 | |
| %FVC, % | 85.57±22.10 | 89.01±22.57 | 0.001 | |
| FEV1/FVC, L | 0.50±0.18 | 0.50±0.17 | 0.674 | |
| Post-bronchodilator spirometry results | 225 | |||
| FEV1, L | 1.36±0.52 | 1.35±0.55 | 0.786 | |
| %FEV1, % | 55.46±22.14 | 59.47±22.99 | <0.001 | |
| FVC, L | 2.71±0.70 | 2.72±0.73 | 0.677 | |
| %FVC, % | 85.41±22.37 | 92.08±22.59 | <0.001 | |
| FEV1/FVC, L | 0.50±0.12 | 0.49±0.12 | 0.589 | |
| Airflow obstruction degree | 309 | |||
| Mild | 58 (18.8) | 79 (25.5) | 0.001 | |
| Moderate | 137 (44.3) | 125 (40.5) | ||
| Severe | 84 (27.2) | 87 (28.2) | ||
| Very severe | 30 (9.7) | 18 (5.8) | ||
| Treatment and management characteristics | ||||
| Medications | 352 | |||
| SABA | 310 (88.1) | 312 (88.6) | 0.871 | |
| SABA abuse | 116 (33.0) | 67 (19.0) | <0.001 | |
| SABA/SAMA | 39 (11.0) | 3 (0.9) | <0.001 | |
| LABA/LAMA | 2 (0.6) | 3 (0.9) | >0.900 | |
| ICS/LABA | 310 (88.1) | 348 (98.9) | ||
| Oral corticosteroids | 11 (3.1) | 8 (2.3) | 0.581 | |
| Treatment adherence | 352 | |||
| Good | 269 (76.4) | 215 (61.1) | <0.001 | |
| Moderate | 46 (13.1) | 114 (32.4) | ||
| Poor | 37 (10.5) | 23 (6.5) | ||
| Number of follow-up visits | 352 | 11.75±2.14 | 7.12±2.30 | <0.001 |
| Exacerbation characteristics | ||||
| Patients with exacerbations | 352 | 175 (49.7) | 151 (42.9) | 0.071 |
| Patients with non-hospitalized exacerbations | 352 | 43 (12.2) | 41 (11.6) | 0.902 |
| Patients with hospitalized exacerbations | 352 | 149 (42.3) | 121 (34.4) | 0.030 |
| Patients with ICU/ED admission | 352 | 20 (5.7) | 2 (0.6) | <0.001 |
| Number of exacerbations | 352 | 0.84±1.24 | 0.68±0.98 | 0.107 |
| Number of non-hospitalized exacerbations | 352 | 0.20±0.65 | 0.16±0.51 | 0.530 |
| Number of hospitalized exacerbations | 352 | 0.61±0.89 | 0.52±0.86 | 0.111 |
| Duration of admission, day | 143* | 18±13 | 9±13 | <0.001 |
| Duration in ICU, day | 20† | 10±10 | 9±6 | 0.646 |
* Statistic was conducted on patients with hospitalized exacerbations (six patients with missing data).
mMRC: Modified Medical Research Council; CAT: chronic obstructive pulmonary disease (COPD) assessment test; CBC: complete blood count; FEV1: forced expiratory volume in 1 second; FVC: forced vital capacity; SABA: short-acting beta agonist; SAMA: shortacting muscarinic antagonists; LABA: long-acting beta agonist; LAMA: long-acting muscarinic antagonist; ICS: inhaled corticosteroid; ICU: intensive care unit; ED: emergency department.
| Factors* |
Annual exacerbation |
Annual hospitalization |
||||
|---|---|---|---|---|---|---|
| MR | p-value | 95% CI | MR | p-value | 95% CI | |
| Age (≥65 yr vs. <65 yr) | 0.958 | 0.819 | 0.667-1.378 | 1.140 | 0.568 | 0.727-1.789 |
| Sex (male vs. female) | 0.891 | 0.752 | 0.436-1.820 | 1.702 | 0.313 | 0.606-4.777 |
| BMI (reference group: normal) | ||||||
| Underweight | 1.536† | 0.034† | 1.032-2.285† | 1.504 | 0.080 | 0.952-2.375 |
| Overweight | 1.837† | 0.023† | 1.085-3.108† | 1.534 | 0.275 | 0.711-3.309 |
| Smoking status (reference group: non-smokers) | ||||||
| Former smokers | 1.522 | 0.215 | 0.784-2.956 | 1.280 | 0.558 | 0.560-2.929 |
| Smokers | 1.035 | 0.926 | 0.498-2.152 | 1.094 | 0.842 | 0.450-2.665 |
| Comorbidities (≥2 vs. < 2) | 0.817 | 0.466 | 0.474-1.407 | 0.826 | 0.593 | 0.410-1.665 |
| mMRC (≥2 vs. <2) | 1.986† | 0.001† | 1.338-2.948† | 2.181† | 0.002† | 1.329-3.578† |
| Airflow obstruction degree (reference group: mild) | ||||||
| Moderate | 0.789 | 0.340 | 0.485-1.284 | 1.122 | 0.734 | 0.579-2.172 |
| Severe | 1.251 | 0.373 | 0.765-2.046 | 1.677 | 0.139 | 0.845-3.329 |
| Very severe | 1.441 | 0.232 | 0.792-2.620 | 2.311† | 0.039† | 1.044-5.115† |
Thuy Thanh Phan
https://orcid.org/0000-0002-3838-4877
Imaging in Chronic Obstructive Pulmonary Disease: Ready for Prime Time?2026 April;89(2)

![]() |
![]() |