![]() |
![]() |
Tuberc Respir Dis > Volume 88(3); 2025 > Article |
|
Authors’ Contributions
Conceptualization: Park H, Lee HW. Methodology: Lee JK, Heo EY, Kim DK, Lee HW. Formal analysis: all authors. Data curation: Park H, Lee HW. Project administration: Lee HW. Investigation: Park H, Lee HW. Writing - original draft preparation: Park H, Lee HW. Writing - review and editing: Lee JK, Heo EY, Kim DK, Lee HW. Approval of final manuscript: all authors.
Conflicts of Interest
Hyun Woo Lee is an early career editorial board member and Deog Kyeom Kim is an editor of the journal, but they were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Values are presented as mean±standard deviation or number (%). Q1 represents the group with the greatest decrease in FIFmax, while Q4 represents the group with the greatest increase in FIFmax.
FIFmax: maximum forced inspiratory flow; BMI: body mass index; CAT: COPD assessment test; mMRC: modified Medical Research Council.
Values are presented as mean±standard deviation, median (interquartile range), or number (%). Q1 represents the group with the greatest decrease in FIFmax, while Q4 represents the group with the greatest increase in FIFmax.
FIFmax: maximum forced inspiratory flow; BUN: blood urea nitrogen; BDR: bronchodilator response; FEV1: forced expiratory volume in 1 second; FVC: forced vital capacity; FEF25-75: forced expiratory flow at 25%-75% of FVC; LABA: long-acting beta-agonist; LAMA: longacting muscarinic antagonist; ICS: inhaled corticosteroid.
Unadjusted hazard ratio | p-value | Adjusted hazard ratio* | p-value | |
---|---|---|---|---|
FIFmax change, quartile (reference: Q1) | ||||
Q2 | 0.701 (0.438-1.122) | 0.139 | 0.884 (0.531-1.472) | 0.635 |
Q3 | 0.525 (0.331-0.833) | 0.006 | 0.592 (0.342-1.025) | 0.061 |
Q4 | 0.461 (0.282-0.754) | 0.002 | 0.510 (0.308-0.843) | 0.009 |
Age | 1.025 (1.006-1.044) | 0.011 | 1.015 (0.993-1.038) | 0.131 |
Male sex | 0.986 (0.550-1.769) | 0.962 | 0.871 (0.402-1.886) | 0.723 |
BMI | 0.950 (0.901-1.002) | 0.057 | 0.959 (0.901-1.022) | 0.199 |
Smoking history (reference: never smoker) | ||||
Current smoker | 1.208 (0.684-2.134) | 0.516 | 0.955 (0.489-1.865) | 0.893 |
Ex-smoker | 1.223 (0.706-2.117) | 0.472 | 1.073 (0.546-2.109) | 0.839 |
Charlson comorbidity index (reference: 0-1) | ||||
2-3 | 1.204 (0.829-1.748) | 0.329 | 1.456 (0.970-2.186) | 0.069 |
≥4 | 1.797 (0.868-3.722) | 0.115 | 1.484 (0.640-3.438) | 0.356 |
Emphysema | 1.004 (0.689-1.464) | 0.982 | 1.180 (0.640-2.177) | 0.595 |
History of severe exacerbation | 2.781 (1.786-4.332) | <0.001 | 3.655 (1.770-7.548) | <0.001 |
CAT ≥10 or mMRC ≥2 | 1.460 (0.899-2.370) | 0.126 | 1.501 (0.750-2.974) | 0.244 |
Post-BDR FEV1, % | 0.978 (0.968-0.989) | <0.001 | 0.992 (0.979-1.006) | 0.264 |
Post-BDR FVC, % | 0.986 (0.977-0.995) | 0.002 | 0.991 (0.978-1.004) | 0.159 |
Inhaled treatments (reference: mono-bronchodilator) | ||||
ICS/LABA | 0.722 (0.350-1.489) | 0.378 | 0.802 (0.288-2.232) | 0.672 |
LABA/LAMA | 1.667 (1.096-2.534) | 0.017 | 1.504 (0.665-3.404) | 0.327 |
ICS/LABA/LAMA | 1.531 (0.999-2.346) | 0.051 | 1.049 (0.438-2.513) | 0.915 |
Q1 represents the group with the greatest decrease in FIFmax, while Q4 represents the group with the greatest increase in FIFmax.
* The final multivariable Cox regression model was determined using clinically important variables related with acute exacerbation of chronic obstructive pulmonary disease.
FIFmax: maximum forced inspiratory flow; BMI: body mass index; CAT: COPD assessment test; mMRC: modified Medical Research Council; BDR: bronchodilator response; FEV1: forced expiratory volume in 1 second; FVC: forced vital capacity; ICS: inhaled corticosteroid; LABA: long-acting beta-agonist; LAMA: long-acting muscarinic antagonist.
Heemoon Park
https://orcid.org/0000-0002-0240-2113
Hyun Woo Lee
https://orcid.org/0000-0003-4379-0260
![]() |
![]() |