![]() |
![]() |
| Tuberc Respir Dis > Volume 89(1); 2026 > Article |
|
Authors’ Contributions
Conceptualization: Kwon YS. Methodology: Kwon YS. Formal analysis: all authors. Data curation: all authors. Funding acquisition: Kwon YS. Project administration: Kwon YS. Validation: Yoon CS, Kwon YS. Investigation: all authors. Writing - original draft preparation: Yoon CS, Kwon YS. Writing - review and editing: all authors. Approval of final manuscript: all authors.
| Characteristic | Value |
|---|---|
| Total no. | 323 |
| Age, yr | 73.3±7.8 |
| Male sex | 266 (83.9) |
| BMI, kg/m2 | 22.7±3.3 |
| FEV1, % predicted | 57.8±18.4 |
| FVC, % predicted | 75.6±18.4 |
| FEF25-75, % predicted | 29.7±13.7 |
| DLCO, % predicted | 66.1±21.8 |
| Ever smoker | 277 (85.8) |
| Previous history of TB* | 104 (32.2) |
| Co-morbid condition | |
| Cardiovascular disease | 153 (47.4) |
| Diabetes mellitus | 75 (23.2) |
| Bronchiectasis | 52 (16.1) |
| GERD | 49 (15.2) |
| Asthmatic component | 43 (13.3) |
| Concurrent medication | |
| LABA+LAMA | 193 (59.8) |
| LAMA | 67 (20.7) |
| ICS+LABA | 36 (11.1) |
| PDE4 inhibitor | 19 (5.9) |
| Oral xanthines | 60 (18.6) |
| Oral beta agonist | 19 (5.9) |
| Baseline symptoms score | |
| mMRC grade ≥2 | 144 (44.6) |
| CAT ≥10 | 126 (39.0) |
| SGRQ ≥25% | 186 (57.6) |
| Previous history of AE | 29/319 (9.1) |
* Includes individuals with a history of prior tuberculosis treatment and/or imaging findings suggestive of old tuberculosis lesions.
BMI: body mass index; FEV1: forced expiratory volume in 1 second; FVC: forced vital capacity; FEF25-75: forced expiratory flow between 25% and 75% of vital capacity; DLCO: diffusing capacity of the lung for carbon monoxide; TB: tuberculosis; GERD: gastroesophageal reflux disease; LABA: long-acting beta-2 agonist; LAMA: long-acting muscarinic antagonist; ICS: inhaled corticosteroid; PDE4: phosphodiesterase-4; mMRC: modified Medical Research Council; CAT: COPD Assessment Test; SGRQ: St. George’s Respiratory Questionnaire; AE: acute exacerbation.
| Measure | Time point | CAT <10 | CAT ≥10 | Group effect (F/Wald χ², df, p-value) | Time effect (F/Wald χ², df, p-value) | Time×Group (F/Wald χ², df, p-value) |
|---|---|---|---|---|---|---|
| CAT | Baseline | 4.82±2.30 | 17.53±6.84 | F=354.9, df=1, p<0.001 | F=18.03, df=2, p<0.001 | F=32.80, df=2, p<0.001 |
| 3 months | 4.98±3.31 | 15.07±8.13 | ||||
| 6 months | 5.42±3.98 | 13.82±8.35 | ||||
| CAT responder* | Baseline | - | - | χ²=30.5, df=1, p<0.001 | χ²=11.6, df=1, p=0.001 | χ²=0.10, df=1, p=0.749 |
| 3 months | 47/197 (23.9) | 69/126 (54.8) | ||||
| 6 months | 58/197 (29.4) | 79/126 (62.7) | ||||
| mMRC | Baseline | 1.24±0.59 | 2.16±0.99 | F=111.15, df=1, p<0.001 | F=0.71, df=2, p=0.492 | F=2.47, df=2, p=0.086 |
| 3 months | 1.28±0.68 | 2.14±1.01 | ||||
| 6 months | 1.29±0.69 | 2.03±0.99 | ||||
| SGRQ | Baseline | 24.14±11.73 | 51.38±24.21 | F=13.00, df=1, p <0.001 | F=4.318, df=2, p=0.014 | F=8.09, df=2, p<0.001 |
| 3 months | 24.89±13.42 | 47.71±25.96 | ||||
| 6 months | 25.22±15.62 | 44.42±28.42 | ||||
| SGRQ responder† | Baseline | - | - | χ²=15.7, df=1, p<0.001 | χ²=10.5, df=1, p=0.001 | χ²=4.6, df=1, p=0.032 |
| 3 months | 47/197 (23.9) | 57/126 (45.2) | ||||
| 6 months | 57/197 (28.9) | 59/126 (46.8) | ||||
| Acute exacerbation | Baseline | 0.08±0.29 | 0.14±0.39 | F=8.412, df=1, p=0.004 | F=6.88, df=2, p=0.001 | F=0.034, df=2, p=0.966 |
| 3 months | 0.02±0.13 | 0.06±0.24 | ||||
| 6 months | 0.01±0.11 | 0.06±0.25 |
| Variable |
Univariable analysis |
Multivariable analysis |
||||
|---|---|---|---|---|---|---|
| OR | 95% CI | p-value | OR | 95% CI | p-value | |
| Age ≥65 years | 1.953-E8 | 0.000 | >0.999 | |||
| Male sex | 0.500 | 0.060-4.153 | 0.521 | |||
| Ever smoker | 1.871-E8 | 0.000 | >0.999 | |||
| BMI <18.5 kg/m2 | 2.518 | 0.596-10.636 | 0.209 | 4.016 | 0.819-19.682 | 0.086 |
| Cardiovascular disease | 1.445 | 0.416-5.022 | 0.563 | |||
| Diabetes mellitus | 3.080 | 0.862-11.000 | 0.083 | 3.844 | 0.977-15.128 | 0.054 |
| Bronchiectasis | 1.378 | 0.271-7.066 | 0.699 | |||
| Asthma | 1.183 | 0.292-4.788 | 0.814 | |||
| Old TB | 1.011 | 0.278-3.672 | 0.987 | |||
| GERD | 1.041 | 0.208-5.209 | 0.961 | |||
| Inhaler | ||||||
| No inhaler use | Reference | |||||
| LAMA | 0.000 | 0.000 | >0.999 | |||
| LAMA+LABA | 0.456 | 0.134-2.471 | 0.574 | |||
| ICS+LABA | 0.356 | 0.033-3.805 | 0.393 | |||
| PDE4 inhibitor | 0.000 | 0.000 | >0.999 | |||
| Oral xanthine | 0.978 | 0.196-4.878 | 0.978 | |||
| Oral beta agonist | 2.060 | 0.219-19.409 | 0.528 | |||
| FEV1, % predicted ≤50 | 1.042 | 0.300-3.621 | 0.949 | |||
| mMRC ≥2 | 2.068 | 0.424-10.089 | 0.369 | |||
| CAT responder at 3 months* | 0.714 | 0.197-2.584 | 0.608 | |||
| CAT responder at 6 months* | 0.248 | 0.051-1.203 | 0.084 | |||
| SGRQ ≥25% | 2.141 | 0.293-19.912 | 0.413 | |||
| SGRQ responder at 3 months† | 0.714 | 0.197-2.584 | 0.608 | |||
| SGRQ responder at 6 months† | 0.248 | 0.051-1.203 | 0.084 | 0.218 | 0.043-1.108 | 0.066 |
| Previous AE history | 0.000 | 0.000 | >0.999 | |||
CAT: COPD Assessment Test; OR: odds ratio; CI: confidence interval; BMI: body mass index; TB, tuberculosis; GERD: gastroesophageal reflux disease; LAMA: long-acting muscarinic antagonist; LABA: long-acting beta-2 agonist; ICS: inhaled corticosteroid; PDE4: phosphodiesterase-4; FEV1: forced expiratory volume in 1 second; mMRC: modified Medical Research Council; SGRQ: St. George’s Respiratory Questionnaire; AE: acute exacerbation.
Chang-Seok Yoon
https://orcid.org/0009-0002-8336-4426
Yong-Soo Kwon
https://orcid.org/0000-0001-5121-4488
Aju Pharm Co., Ltd.

![]() |
![]() |