![]() |
![]() |
| Tuberc Respir Dis > Volume 89(1); 2026 > Article |
|
Authors’ Contributions
Conceptualization: Kim Y. Methodology: all authors. Formal analysis: Kim SH. Data curation: all authors. Funding acquisition: Yoo KH. Project administration: Yoo KH. Validation: all authors. Investigation: all authors. Writing - original draft preparation: Kim SH. Writing - review and editing: all authors. Approval of final manuscript: all authors.
Values are presented as median (interquartile range) or number (%).
BMI: body mass index; PY: pack-years; GOLD: Global Initiative for Chronic Obstructive Lung Disease; CAT: COPD Assessment Test; mMRC: modified Medical Research Council; BD: bronchodilator; FVC: forced vital capacity; FEV1: forced expiratory volume in 1 second; LABA: long-acting beta-2-agonist; LAMA: long-acting muscarinic antagonist; ICS: inhaled corticosteroid; TB: tuberculosis; GERD: gastroesophageal reflux disease; CCI: Charlson comorbidity index.
|
Total population (n=511) |
||
|---|---|---|
| OR (95% CI) | Adjusted OR (95% CI) | |
| Age | ||
| Per 10-year increase | 1.52 (0.97-2.38) | 2.01 (1.19-3.39)* |
| Sex | ||
| Male | Ref. | Ref. |
| Female | 2.43 (0.51-11.48) | 2.52 (0.42-15.25) |
| BMI | ||
| Per 1 kg/m2 increase | 0.93 (0.84-1.02) | 0.98 (0.87-1.09) |
| Smoking amount | ||
| Per 10 pack-years increase | 1.07 (0.95-1.19) | 1.03 (0.92-1.15) |
| GOLD classification | ||
| A | Ref. | Ref. |
| B | 1.76 (0.84-3.68) | 0.80 (0.34-1.88) |
| A previous history of one moderate exacerbation | ||
| No | Ref. | Ref. |
| Yes | 1.96 (0.72-5.35) | 0.96 (0.29-3.20) |
| Airflow limitation severity | ||
| Per 10%pred decrease in post-BD FEV1 | 1.38 (1.16-1.64)* | 1.32 (1.05-1.66)* |
| Blood eosinophil count | ||
| Per 100 cells/μL increase | 1.16 (1.04-1.29)* | 1.20 (1.07-1.35)* |
| Medications | ||
| LABA or LAMA or LABA/LAMA | Ref. | Ref. |
| ICS/LABA or ICS/LABA/LAMA | 3.77 (1.94-7.32)* | 3.30 (1.59-6.85)* |
| CCI score | ||
| 0 point | Ref. | Ref. |
| ≥1 point | 0.75 (0.34-1.67) | 0.62 (0.25-1.50) |
In the multivariable model, age, sex, BMI, smoking status, GOLD classification, a previous history of one moderate exacerbation, airflow limitation severity, blood eosinophil count, medications, and CCI score were included.
OR: odds ratio; CI: confidence interval; BMI: body mass index; GOLD: Global Initiative for Chronic Obstructive Lung Disease; BD: bronchodilator; FEV1: forced expiratory volume in 1 second; LABA: long-acting beta-2-agonist; LAMA: long-acting muscarinic antagonist; ICS: inhaled corticosteroid; CCI: Charlson comorbidity index.
| Variable |
Blood eosinophil count <300 cells/μL (n=408) |
Blood eosinophil count ≥300 cells/μL (n=103) |
||
|---|---|---|---|---|
| OR (95% CI) | Adjusted OR (95% CI) | OR (95% CI) | Adjusted OR (95% CI) | |
| Age | ||||
| Per 10-year increase | 1.03 (0.98-1.09) | 1.05 (0.99-1.12) | 1.08 (0.99-1.18) | 1.11 (1.00-1.23) |
| Sex | ||||
| Male | Ref. | Ref. | - | - |
| Female | 1.43 (0.18-11.58) | 1.39 (0.12-15.77) | - | - |
| BMI | ||||
| Per 1 kg/m2 increase | 0.86 (0.76-0.97)* | 0.91 (0.80-1.05) | 1.09 (0.92-1.30) | 1.11 (0.91-1.34) |
| Smoking amount | ||||
| Per 10 pack-years increase | 1.09 (0.96-1.23) | 1.01 (0.89-1.15) | 0.99 (0.78-1.26) | 1.00 (0.78-1.38) |
| GOLD classification | ||||
| Group A | Ref. | Ref. | Ref. | Ref. |
| Group B | 2.56 (0.95-6.90) | 0.93 (0.30-2.93) | 0.97 (0.29-3.21) | 0.53 (0.12-2.29) |
| A previous history of one moderate exacerbation | ||||
| No | Ref. | Ref. | Ref. | Ref. |
| Yes | 1.14 (0.26-5.09) | 0.69 (0.14-3.42) | 3.56 (0.79-15.99) | 2.25 (0.30-16.78) |
| Airflow limitation severity | ||||
| Per 10%pred decrease in post-BD FEV1 | 1.63 (1.29-2.04)* | 1.39 (1.05-1.85)* | 1.02 (0.75-1.38) | 1.00 (0.66-1.54) |
| Blood eosinophil count | ||||
| Per 100 cells/μL increase | 0.94 (0.54-1.65) | 1.04 (0.56-1.90) | 1.16 (1.00-1.34)* | 1.16 (1.00-1.36) |
| Medications | ||||
| LABA or LAMA or LABA/LAMA | Ref. | Ref. | Ref. | Ref. |
| ICS/LABA or ICS/LABA/LAMA | 5.12 (2.23-11.75)* | 4.01 (1.61-9.95)* | 2.00 (0.61-6.51) | 3.08 (0.70-13.59) |
| CCI score | ||||
| 0 point | Ref. | Ref. | - | - |
| ≥1 point | 0.90 (0.35-2.29) | 1.13 (0.41-3.10) | - | - |
In the multivariable model, age, sex, BMI, smoking status, GOLD classification, a previous history of one moderate exacerbation, airflow limitation severity, blood eosinophil count, medications, and CCI score were included for individuals with blood eosinophil count <300 cells/μL, whereas sex and CCI score were excluded for individuals with blood eosinophil count ≥300 cells/μL due to the limited number of patients.
OR: odds ratio; CI: confidence interval; BMI: body mass index; GOLD: Global Initiative for Chronic Obstructive Lung Disease; BD: bronchodilator; FEV1: forced expiratory volume in 1 second; LABA: long-acting beta-2-agonist; LAMA: long-acting muscarinic antagonist; ICS: inhaled corticosteroid; CCI: Charlson comorbidity index.
Sang Hyuk Kim
https://orcid.org/0000-0002-0410-8524
Youlim Kim
https://orcid.org/0000-0002-1051-0667
Korea National Institute of Health
https://doi.org/10.13039/501100003653
2016ER670100
2016ER670101
2016ER670102
2018ER67100
2018ER67101
2018ER67102
2021ER120500
2021ER120501
2021ER120502
2024ER120500
2024ER120501

![]() |
![]() |