Tuberc Respir Dis > Volume 87(4); 2024 > Article |
|
Authors’ Contributions
Conceptualization: Shin B. Methodology: Moon SM, Shin B. Formal analysis: Moon SM, Shin B. Data curation: all authors. Funding acquisition: Moon SM. Project administration: Shin B. Validation: all authors. Investigation: all authors. Writing - original draft preparation: Moon SM, Shin B. Writing - review and editing: all authors. Approval of final manuscript: all authors.
Characteristic | Value |
---|---|
Age, yr | 65 (56-74) |
Female sex | 122 (67.8) |
Body mass index, kg/m2 | 20.4 (18.9-22.4) |
Smoking history | |
Non-smoker | 139 (77.2) |
Comorbidity | |
Diabetes mellitus | 22 (12.2) |
Respiratory symptoms* | |
Cough with or without excessive mucus production | 75 (41.7) |
Dyspnea | 26 (14.4) |
Hemoptysis | 23 (12.8) |
Asymptomatic | 82 (45.6) |
Radiological phenotypes | |
Nodular bronchiectatic form | 151 (83.9) |
Fibrocavitary form | 22 (12.2) |
Unclassifiable | 7 (3.9) |
Underlying pulmonary disease* | |
Bronchiectasis | 169 (93.9) |
Tuberculous-destroyed lung | 22 (12.2) |
Emphysema | 12 (6.7) |
Interstitial lung disease | 4 (2.2) |
Laboratory findings | |
White blood cell, /μL | 5,760 (4,753-6,863) |
C-reactive protein, mg/dL | 1.4 (0.4-6.4) |
Albumin, g/dL | 4.4 (4.1-4.7) |
Variable | No. (%) |
---|---|
Patients with detected bacteria | 80 (44.4) |
Single bacterium | 73 |
Multiple bacteria | 7 |
Bacteria species* | 80 |
Klebsiella species | 29 (36.3) |
Klebsiella pneumoniae | 25 |
Klebsiella oxytoca | 4 |
Pseudomonas species | 22 (27.5) |
Pseudomonas aeruginosa | 20 |
Pseudomonas fluorescens | 1 |
Pseudomonas putida | 1 |
Staphylococcus aureus | 20 (25.0) |
MSSA | 16 |
MRSA | 4 |
Enterobacter species | 5 (6.3) |
Enterobacter cloacea | 3 |
Enterobacter aerogenes | 2 |
Haemophilus influenzae | 3 (3.8) |
Escherichia coli | 2 (2.5) |
Streptococcus pneumoniae | 2 (2.5) |
Acinetobacter baumannii | 2 (2.5) |
Morganella morganii | 1 (1.3) |
Enterococcus species | 1 (1.3) |
Characteristic |
Bacteria cultured |
p-value | |
---|---|---|---|
Yes (n=80) | No (n=100) | ||
Age, yr | 67 (58-75) | 64 (56-73) | 0.110 |
Female sex | 53 (66.3) | 69 (69.0) | 0.749 |
Body mass index, kg/m2 | 20.8 (19.0-23.3) | 20.4 (18.4-21.7) | 0.201 |
Non-smoker | 60 (75.0) | 79 (79.0) | 0.593 |
Comorbidity | |||
Diabetes mellitus | 11 (13.8) | 11 (11.0) | 0.650 |
Underlying pulmonary disease* | |||
Emphysema | 4 (5.0) | 8 (8.0) | 0.552 |
Interstitial lung disease | 1 (1.3) | 3 (3.0) | 0.630 |
Bronchiectasis | 77 (96.3) | 92 (92.0) | 0.350 |
Tuberculous-destroyed lung | 10 (12.5) | 12 (12.0) | >0.999 |
Respiratory symptoms* | |||
Cough with or without excessive mucus production | 38 (47.5) | 37 (37.0) | 0.173 |
Dyspnea | 13 (16.3) | 13 (13.0) | 0.670 |
Hemoptysis | 9 (11.3) | 14 (14.0) | 0.657 |
Asymptomatic | 32 (40.0) | 50 (50.0) | 0.228 |
Radiological phenotypes | |||
Nodular bronchiectatic form | 71 (88.8) | 80 (80.0) | 0.153 |
Fibrocavitary form | 5 (6.3) | 17 (17.0) | 0.038 |
Unclassifiable | 4 (5.0) | 3 (3.0) | 0.702 |
No. of involved lobes ≥3 | 26 (32.5) | 1 (1.0) | <0.001 |
Laboratory findings | |||
White blood cell, /μL | 6,050(4,725-6770) | 5,610 (4,778-6,948) | 0.491 |
C-reactive protein, mg/dL | 1.3 (0.4-6.8) | 1.4 (0.4-5.9) | 0.901 |
Albumin, g/dL | 4.4 (4.2-4.6) | 4.5 (3.9-4.7) | 0.963 |
Characteristic |
Pseudomonas aeruginosa |
p-value | |
---|---|---|---|
Yes (n=20) | No (n=160) | ||
Age, yr | 74 (65-80) | 64 (56-73) | 0.001 |
Female sex | 8 (40.0) | 114 (71.3) | 0.009 |
Body mass index, kg/m2 | 21.0 (18.9-23.3) | 20.4 (19.0-22.0) | 0.757 |
Non-smoker | 9 (45.0) | 130 (81.3) | <0.001 |
Comorbidity | |||
Diabetes mellitus | 3 (15.0) | 19 (11.9) | 0.716 |
Underlying pulmonary disease* | |||
Emphysema | 3 (15.0) | 9 (5.6) | 0.134 |
Interstitial lung disease | 1 (5.0) | 3 (1.9) | 0.378 |
Bronchiectasis | 19 (95.0) | 150 (93.8) | >0.999 |
Tuberculous-destroyed lung | 2 (10.0) | 20 (12.5) | >0.999 |
Respiratory symptoms* | |||
Cough with or without excessive mucus production | 14 (70.0) | 61 (38.1) | 0.008 |
Dyspnea | 6 (30.0) | 20 (12.5) | 0.047 |
Hemoptysis | 2 (10.0) | 21 (13.1) | >0.999 |
Asymptomatic | 6 (30.0) | 76 (47.5) | 0.159 |
Radiological phenotypes | |||
Nodular bronchiectatic form | 18 (90.0) | 133 (83.1) | 0.746 |
Fibrocavitary form | 1 (5.0) | 21 (13.1) | 0.475 |
Unclassifiable | 1 (5.0) | 6 (3.8) | 0.568 |
No. of involved lobes ≥3 | 12 (60.0) | 15 (9.4) | <0.001 |
Laboratory findings | |||
White blood cell, /μL | 6,310 (5,180-7,180) | 5,690 (4,710-6,815) | 0.139 |
C-reactive protein, mg/dL | 2.2 (1.1-9.8) | 1.1 (0.4-5.6) | 0.118 |
Albumin, g/dL | 4.3 (4.0-4.5) | 4.5 (4.1-4.7) | 0.235 |
Seong Mi Moon
https://orcid.org/0000-0003-3566-4221
Beomsu Shin
https://orcid.org/0000-0002-8449-0195
National Research Foundation of Korea
https://doi.org/10.13039/501100003725
2021R1G1A1093908
Ministry of Science and ICT
Nonpharmacological Treatment for Nontuberculous Mycobacterial Pulmonary Disease2024 October;87(4)