Tuberc Respir Dis > Volume 87(1); 2024 > Article |
|
Clinical trial | Phase | Treatment arms | No. of patients | Stage | DFS | OS | Reference |
---|---|---|---|---|---|---|---|
ADJUVANT-CTONG1104 | III | Gefitinib 2 yr vs. chemotherapy | 222 | II-IIIA | 30.8 mo vs. 19.8 mo (HR, 0.56; 95% CI, 0.40-0.79) | 75.5 mo vs. 62.8 mo (HR, 0.92; 95% CI, 0.62-1.36) | [16] |
EVAN | II | Erlotinib 2 yr vs. chemotherapy | 102 | IIIA | 42.4 mo vs. 21.0 mo (HR, 0.27; 95% CI, 0.14-0.53) | 84.2 mo vs. 61.1 mo (HR, 0.32; 95% CI, 0.15-0.67) | [18] |
EVIDENCE | III | Icotinib 2 yr vs. chemotherapy | 322 | II-IIIA | 47.0 mo vs. 22.1 mo (HR, 0.36; 95% CI, 0.24-0.55) | Not reached (HR, 0.91; 95% CI, 0.42-1.94) | [20] |
IMPACT | III | Gefitinib 2 yr vs. chemotheray | 234 | II-III | 35.9 mo vs. 25.1 mo (HR, 0.92; 95% CI, 0.67-1.28) | No difference (HR, 1.03; 95% CI, 0.65-1.65) | [17] |
ADAURA | III | Osimertinib 3 yr vs. placebo | 682 | IB-IIIA | 44.2 mo vs. 19.6 mo (HR, 0.23; 99% CI, 0.18-0.30)* | 59.9 mo vs. 56.2 mo (HR, 0.49; 95% CI, 0.33-0.73)* | [8,22] |
DFS: disease-free survival; OS: overall survival; ADJUVANT: Gefitinib Versus Vinorelbine/Platinum as Adjuvant Treatment in Stage IIIIIA (N1-N2) NSCLC With EGFR Mutation; CTONG1104: Chinese Thoracic Oncology Group 1104; HR: hazard ratio; CI: confidence interval; EVAN, erlotinib versus vinorelbine plus cisplatin as adjuvant therapy in Chinese patients with stage IIIA EGFR-mutant NSCLC; EVIDENCE: icotinib versus chemotherapy as adjuvant treatment for stage II-IIIA EGFR-mutant NSCLC; IMPACT: adjuvant gefitinib versus cisplatin and vinorelbine in completely resected (stage II-III) NSCLC patients with mutated EGFR; ADAURA: A Phase III, Doubleblind, Randomized, Placebo-controlled Multi-centre, Study to Assess the Efficacy and Safety of osimertinib Versus Placebo, in Patients With EGFR Mutation Positive Stage IB-IIIA Non-small Cell Lung Carcinoma, Following Complete Tumour Resection With or Without Adjuvant Chemotherapy.
Clinical trial | Target | Stage | No. of patients | Treatment arms | Duration of treatment, yr | Primary endpoint | Reference |
---|---|---|---|---|---|---|---|
NCT03983811 | EGFR | IIB-IIIA | 174 | Icotinib/placebo on days 8-15 during adjuvant q21 chemotherapy cycles, then 2 yr | 2 | DFS | [31] |
NCT02193282 (ALCHEMIST-EGFR) | EGFR | IB-IIIA | 450 | Erlotinib vs. placebo vs. observation | 2 | OS | [32] |
NCT05120349 (ADAURA2) | EGFR | IA2-IA3 | 380 | Osimertinib vs. placebo | 3 | DFS | [33] |
NCT04687241 | EGFR | II-IIIB | 192 | Almonertinib vs. placebo (after adjuvant chemotherapy) | NA | DFS | [34] |
NCT04762459 (APEX) | EGFR | II-IIIA | 606 | Almonertinib vs. almonertinib and cisplatin plus pemetrexed vs. cisplatin plus pemetrexed | 3 | DFS | [35] |
NCT04853342 (FORWARD) | EGFR | II-IIIA | 318 | Furmonertinib vs. placebo (after adjuvant chemotherapy) | NA | DFS | [36] |
NCT02201992 (ALCHEMIST-ALK) | ALK | IB-IIIA | 168 | Crizotinib vs. observation (after adjuvant chemotherapy) | 2 | OS | [7] |
NCT03456076 (ALINA) | ALK | IB-IIIA | 257 | Alectinib vs. platinum-based chemotherapy | 2 | DFS | [29] |
NCT05341583 | ALK | II-IIIB | 202 | Ensartinib vs. placebo | 2 | DFS | [30] |
EGFR: epidermal growth factor receptor; DFS: disease-free survival; ALCHEMIST-EGFR: Erlotinib Hydrochloride in Treating Patients With Stage IB-IIIA Non-small Cell Lung Cancer That Has Been Completely Removed by Surgery; OS: overall survival; ADAURA2: A Global Study to Assess the Effects of Osimertinib in Participants With EGFRm Stage IA2-IA3 NSCLC Following Complete Tumour Resection; NA: not assessed; APEX: Efficacy and Safety of Almonertinib Combined With or Without Chemotherapy as an Adjuvant Treatment for Stage II-IIIA Non-small Cell Lung Carcinoma Following Complete Tumour Resection; FORWARD: To Assess the Efficacy and Safety of Furmonertinib Versus Placebo, in Patients With Epidermal Growth Factor Receptor Mutation Positive Stage II-IIIA Non-small Cell Lung Carcinoma, Following Complete Tumour Resection With or Without Adjuvant Chemotherapy; ALCHEMIST-ALK: Adjuvant Lung Cancer Enrichment Marker Identification and Sequencing Trial-ALK; ALK: anaplastic lymphoma kinase; ALINA: A Study Comparing Adjuvant Alectinib Versus Adjuvant Platinum-Based Chemotherapy in Patients With ALK Positive Non-Small Cell Lung Cancer.
Clinical trials | Stage | No. of patients | EGFR/ALK | Treatment arms | Primary endpoint | Reference |
---|---|---|---|---|---|---|
NCT02273375 (BR31/IFCT1401) | IB-IIIA | 1,415 | Included | Adjuvant durvalumab vs. adjuvant placebo; patients may have received prior adjuvant platinum-based chemotherapy | DFS | [44] |
NCT02595944 (ALVIL) | IB-IIIA | 903 | Excluded | Adjuvant nivolumab (13 cycles) following adjuvant chemotherapy vs. observation following adjuvant chemotherapy | DFS, OS | [45] |
NCT04267848 (ALCHEMIST Chemo-IO) | IIA-IIIB | 1,210 | Excluded | Adjuvant pembrolizumab and platinum-doublet chemotherapy (4 cycles), followed by pembrolizumab; | DFS | [46] |
(12 or 13 cycles) vs. adjuvant platinum- doublet chemotherapy (4 cycles), followed by pembrolizumab; | ||||||
(16 or 17 cycles) vs. adjuvant platinum- doublet chemotherapy (4 cycles), followed by observation | ||||||
NCT04385368 (MERMAID-1) | II-III | 332 | Excluded | Adjuvant durvalumab and platinum-based chemotherapy vs. adjuvant placebo and platinum-based chemotherapy | DFS | [47] |
NCT04642469 (MERMAID-2) | II-III | 284 | Excluded | Adjuvant durvalumab vs. adjuvant placebo | DFS | [48] |
NCT04564157 (NADIM-ADJUVANT) | IB-IIIA | 210 | Excluded | Adjuvant nivolumab and carboplatin plus paclitaxel (4 cycles), followed by nivolumab (6 cycles) vs. carboplatin plus paclitaxel (4 cycles), followed by observation | DFS | [49] |
NCT04772287 (LungMate-008) | II-IIIB | 341 | Excluded | platinum doublet (4 cycles, q3w) then toripalimab (4 cycles, q3w) vs. platinum doublet (4 cycles, q3w) then placebo (4 cycles, q3w) | DFS | [50] |
EGFR: epidermal growth factor receptor; ALK: anaplastic lymphoma kinase; BR31/IFCT1401: Double Blind Placebo Controlled Controlled Study of Adjuvant MEDI4736 In Completely Resected NSCLC; DFS: disease-free survival; ALVIL: Nivolumab After Surgery and Chemotherapy in Treating Patients With Stage IB-IIIA Non-small Cell Lung Cancer; OS: overall survival; ALCHEMIST Chemo-IO: Testing the Addition of a Type of Drug Called Immunotherapy to the Usual Chemotherapy Treatment for Non-Small Cell Lung Cancer, ALCHEMIST Trial; MERMAID-1: Phase III Study to Determine the Efficacy of Durvalumab in Combination With Chemotherapy in Completely Resected Stage II-III Non-small Cell Lung Cancer (NSCLC); MERMAID-2: Phase III Study to Determine Efficacy of Durvalumab in Stage II-III Non-small Cell Lung Cancer (NSCLC) After Curative Intent Therapy; NADIM-ADJUVANT: New Adjuvant Trial of Chemotherapy vs Chemo-immunotherapy; LungMate-008: Adjuvant Toripalimab Plus Chemotherapy for EGFR/ ALK Mutation Negative Stage II-IIIB(N2) NSCLC; q3w: every 3 weeks.
Mi-Hyun Kim
https://orcid.org/0000-0002-6527-6804
Jung Seop Eom
https://orcid.org/0000-0002-0832-1314
Pusan National University Hospital
https://doi.org/10.13039/501100008130
KEAP1-NRF2 Pathway as a Novel Therapeutic Target for EGFR-Mutant Non-small Cell Lung Cancer
Subtype-Based Microbial Analysis in Non-small Cell Lung Cancer2023 October;86(4)
New Targeted Therapy for Non-Small Cell Lung Cancer2023 January;86(1)
Recent Advances in Diffuse Interstitial Lung Disease1989 September;36(3)